The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Application of an energy recovery device with RO membrane for wave powered desalination | Das, T.; Folley, M.; Frost, C. ; et al. | Journal Article | Wave | Field Data | Performance | |
Wave energy converter farm feasibility assessment in southwest Baja California, Mexico | Sánchez, A.; Mendoza, E. | Journal Article | Wave | Field Data | Array Effects | |
Crown Estate Scotland: Market Engagement of Industry on Current and Future Leasing Opportunities for Wave and Tidal Energy | Cheeseman, S.; van der Kammen, T.; Findlay, D. | Report | Current, Tidal, Wave | |||
Improving the Amount of Captured Energy of a Point-Absorber WEC on the Mexican Coast | Flores, A.; Rodriguez, A.; Mendoza, E.; et al. | Journal Article | Wave, Point Absorber | Field Data | Hydrodynamics, Performance | |
On the wave field as observed in the BTS (Todos Santos Bay, Ensenada, Mexico) Natural Laboratory | Ocampo-Torres, F.; Esquivel-Trava, B.; Osuna, P.; et al. | Conference Paper | Wave | Field Data, Lab Data, Modeling | Hydrodynamics | |
Design of an OTWEC-OC plant to produce desalinated water and electricity in Ensenada, B.C. | Pool, L.; Meneses, L.; Chay, E.; et al. | Conference Paper | OTEC, Open-Cycle | Modeling | Performance, Structural | |
Wave height and power trends in Mexican Seas | Barrera, G.; Osuna, P.; Ocampo-Torres, F. | Conference Paper | Wave | Field Data, Modeling | ||
Optimization of a wave energy park using a spectral wave model and a binary genetic algorithm | Santiago-Ojeda, E.; Garcia-Nava, H.; Gutiérrez-López, E. | Conference Paper | Wave | Modeling | ||
The role of test centres in supporting innovation and technology development | Oag, C.; Mediavilla, D.; Wood, N. | Presentation | Current, Tidal, Wave | Test Center | ||
Development of a small-scale wave-powered pump for fresh water production | Verduzco-Zapata, M.; Ocampo-Torres, F. | Conference Paper | Wave | Field Data | Performance | |
Enhancing Islanded Power Systems: Microgrid Modeling and Evaluating System Benefits of Ocean Renewable Energy Integration | Vicente, M.; Imperadore, A.; Correia da Fonseca, F.; et al. | Journal Article | Current, Tidal, Wave | Modeling | Grid Integration | |
Delivering Net Zero: Forecasting Wave and Tidal Stream Deployment in UK Waters by 2050 | Grattan, K.; Jeffrey, H. | Report | Current, Tidal, Wave | Modeling | ||
Research and Innovation for Wave and Tidal Stream in the UK and EU A 2023 Summary | Wong, P.W.; Jeffrey, H. | Report | Current, Tidal, Wave | Field Data | Performance | |
Numerical investigations of a pivoted point absorber wave energy converter integrated with breakwater using CFD | Yang, I.; Tezdogan, T.; Incecik, A. | Journal Article | Wave, Point Absorber | Modeling | Hydrodynamics | |
Improving the Efficiency of the Blow-Jet WEC | Villagómez-Reyes, E.; Mendoza, E.; Silva, R. | Journal Article | Wave, Oscillating Water Column | Lab Data, Modeling | Performance | |
Characterizing the Marine Energy Test Area (META) in Wales, UK | Neill, S.; Fairley, I.; Fairley, S.; et al. | Journal Article | Current, Wave | Field Data | ||
Temporal complementarity of marine renewables with wind and solar generation: Implications for GB system benefits | Pennock, S.; Coles, D.; Angeloudis, A.; et al. | Journal Article | Current, Wave | Modeling | Grid Integration | |
Beyond LCOE: A multi-criteria evaluation framework for offshore renewable energy projects | Vanegas-Cantarero, M.; Pennock, S.; Bloise-Thomaz, T.; et al. | Journal Article | Current, Tidal, Wave, Point Absorber | Modeling | ||
Bringing Structure to the Wave Energy Innovation Process with the Development of a Techno-Economic Tool | Roberts, O.; Henderson, J.; Garcia-Teruel, A.; et al. | Journal Article | Wave | Modeling | Performance | |
Wave Energy Converter’s Slack and Stiff Connection: Study of Absorbed Power in Irregular Waves | Potapenko, T.; Burchell, J.; Eriksson, S.; et al. | Journal Article | Wave, Point Absorber | Field Data, Modeling | Performance, Power Take Off, Structural | |
Wave Energy Resource Harnessing Assessment in a Subtropical Coastal Region of the Pacific | Gorr-Pozzi, E.; Garcia-Nava, H.; Larranaga, M.; et al. | Journal Article | Wave | Performance | ||
Addressing European Ocean Energy Challenge: The DTOceanPlus Structured Innovation Tool for Concept Creation and Selection | Tunga, I.; Garcia-Teruel, A.; Noble, D.; et al. | Journal Article | Current, Tidal, Wave | |||
Using machine learning to derive spatial wave data: A case study for a marine energy site | Chen, J.; Pillai, A.; Johanning, L.; et al. | Journal Article | Wave | Field Data, Modeling | ||
Assessing Hydrokinetic Energy in the Mexican Caribbean: A Case Study in the Cozumel Channel | Graniel, J.; Fontes, J.; Garcia, H.; et al. | Journal Article | Current, Ocean Current | Modeling | Grid Integration | |
Sea-trial verification of a novel system for monitoring biofouling and testing anti-fouling coatings in highly energetic environments targeted by the marine renewable energy industry | Want, A.; Bell, M.; Harris, R.; et al. | Journal Article | Current, Tidal, Wave | Field Data, Test Center | Materials | |
Using Blade Element Momentum Theory to Predict the Effect of Wave-Current Interactions on the Performance of Tidal Stream Turbines | Fu, S.; Ordonez-Sanchez, S.; Martinez, R.; et al. | Conference Paper | Current, Tidal, Wave | Modeling | Hydrodynamics, Structural | |
Policy and Innovation Group UK Ocean Energy UK Review 2020 | Talukdar, S.; Jeffrey, H. | Report | Current, Tidal, Wave | |||
Economical layout optimization of wave energy parks clustered in electrical subsystems | Giassi, M.; Castellucci, V.; Göteman, M. | Journal Article | Wave, Point Absorber | Modeling | Array Effects, Hydrodynamics, Performance | |
Experimental Validation and Comparison of Numerical Models for the Mooring System of a Floating Wave Energy Converter | Paduano, B.; Giorgi, G.; Gomes, R.; et al. | Journal Article | Wave, Oscillating Water Column | Lab Data, Modeling, Scale Device | Mooring | |
State of the Sector 2020: Economic Benefits for Wales | Marine Energy Wales | Report | Current, Tidal, Wave | |||
Resource assessment of the marine current developed in the Cozumel Channel | Alcerreca-Huerta, J.; Callejas-Jimenez, M.; Ordonez-Sanchez, S.; et al. | Conference Paper | Current, Ocean Current | Field Data | ||
O&M Models for Ocean Energy Converters: Calibrating through Real Sea Data | Thomaz, T.; Crooks, D.; Medina-Lopez, E.; et al. | Journal Article | Wave | Field Data, Modeling | ||
On the Marine Energy Resources of Mexico | Hernández-Fontes, J.; Felix, A.; Mendoza, E.; et al. | Journal Article | Current, Wave, Salinity Gradient, OTEC | Field Data, Modeling | Hydrodynamics | |
State of the Sector 2019: Economic Benefits for Wales | Marine Energy Wales | Report | Current, Tidal, Wave | |||
Capture and simulation of the ocean environment for offshore renewable energy | Draycott, S.; Sellar, B.; Davey, T.; et al. | Journal Article | Current, Tidal, Wave | Field Data, Lab Data | ||
Assessing the Macro-Economic Benefit of Installing a Farm of Oscillating Water Columns in Scotland and Portugal | Draycott, S.; Szadkowska, I.; Silva, M.; et al. | Journal Article | Wave, Oscillating Water Column | Modeling | ||
A Self-zeroing position controller for oscillating surge wave energy converters with strong asymmetry | Sell, N.; Plummer, A.; Hillis, A. | Journal Article | Wave, Oscillating Water Column | Control, Performance | ||
Tidal Stream and Wave Energy Cost Reduction and Industrial Benefit | Smart, G.; Noonan, M. | Report | Current, Wave | |||
Acoustic Emission Technology for Engineering Health Monitoring of a Wave Energy Converter | Walsh, J. | Thesis | Wave, Point Absorber | Acoustics | ||
The wave and tidal resource of Scotland | Neill, S.; Vogler, A.; Goward-Brown, A.; et al. | Journal Article | Current, Tidal, Wave | Modeling | ||
Design diagrams for wavelength discrepancy in tank testing with inconsistently scaled intermediate water depth | Noble, D.; Draycott, S.; Davey, T.; et al. | Journal Article | Wave | Field Data, Lab Data, Modeling, Test Center | ||
Optimising power take-off of an oscillating wave surge converter using high fidelity numerical simulations | Schmitt, P.; Asmuth, H.; Elsäßera, B. | Journal Article | Wave, Oscillating Wave Surge Converter | Modeling | Performance, Power Take Off | |
Linear diffraction analysis for optimisation of the three-float multi-mode wave energy converter M4 in regular waves including small arrays | Sun, L.; Stansby, P.; Zang, J.; et al. | Journal Article | Wave, Attenuator | Modeling | Array Effects, Hydrodynamics, Performance, Power Take Off | |
Wave energy: Nostalgic Ramblings, future hopes and heretical suggestions | Salter, S. | Journal Article | Wave | Lab Data, Scale Device | Performance, Structural | |
Impact of Tidal Level Variations on Wave Energy Absorption at Wave Hub | Castellucci, V.; Eriksson, M.; Waters, R. | Journal Article | Wave | Modeling | Performance | |
Decadal variability of wave power production in the North-East Atlantic and North Sea for the M4 machine | Santo, H.; Taylor, P. ; Taylor, R.; et al. | Journal Article | Wave | Modeling | Performance | |
Modelling of Marine Renewable Energy | Chen, L. | Thesis | Wave | Modeling | Hydrodynamics | |
A Novel Mooring Tether for Highly Dynamic Offshore Applications | Parish, D. | Thesis | Wave | Modeling | Hydrodynamics, Materials, Mooring, Substructure | |
Framework for the Categorisation of Losses and Uncertainty | ORE Catapult | Report | Current, Tidal, Wave | |||
Marine Energy in Wales: Investment, Jobs, Supply Chain | Marine Energy Pembrokeshire | Report | Current, Wave |
Displaying 1 - 50 of 63