The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Expected Impacts of the WETS Deployment of the OE35 Oscillating Water Column | Kelly, J.; Lewis, T.; McCarthy, J. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling, Scale Device | Power Take Off | |
Winter impacts on cryo-hydrodynamics of an Arctic hypertidal estuary: implications on tidal-stream energy | Mohammadian, A.; Morse, B.; Robert, J. | Journal Article | Current, Tidal | Modeling | Hydrodynamics, Performance, Structural | |
Assessing Hydrokinetic Energy in the Mexican Caribbean: A Case Study in the Cozumel Channel | Graniel, J.; Fontes, J.; Garcia, H.; et al. | Journal Article | Current, Ocean Current | Modeling | Grid Integration | |
Latching control of a raft-type wave energy converter with a hydraulic power take-off system | Liu, C.; Hu, M.; Zhao, Z.; et al. | Journal Article | Wave, Point Absorber, Oscillating Water Column, Oscillating Wave Surge Converter | Modeling | Control, Materials, Performance, Power Take Off, Structural, Substructure | |
Performance analysis of a point-absorber wave energy converter with a single buoy composed of three rigidly coupled structures | Cañedo, J.; Verduzco-Zapata, M.; Ocampo-Torres, F.; et al. | Journal Article | Wave, Point Absorber | Modeling | Performance, Power Take Off, Structural | |
Optimization of Power Performance of a Wave Energy Converter | Valderrama, L.; Harrison, C.; Tubuntoeng, P.; et al. | Presentation | Wave | Modeling, Test Center, Scale Device | Performance, Power Take Off, Structural | |
Exhaustive closed loop behavior of an one degree of freedom first-generation device for harnessing energy from marine currents | del Horno, L.; Segura, E.; Morales, R.; et al. | Journal Article | Current, Tidal | Lab Data, Modeling | Structural | |
Upscaling wave energy converters: Size vs. modularity | Scriven, J.; Cruz, J.; Cruz Atcheson Consulting Engineers, Lda. | Book Chapter | Wave, Oscillating Wave Surge Converter | Modeling | Performance, Power Take Off | |
Strategic Research and Innovation Agenda for Ocean Energy | Villate, J.; Ruiz-Minguela, P.; Berque, J.; et al. | Report | Current, Tidal, Wave, Salinity Gradient, OTEC | Field Data, Modeling | Control, Grid Integration, Mooring, Power Take Off, Structural | |
A review of hydrokinetic turbines and enhancement techniques for canal installations: Technology, applicability and potential | Niebuhr, C.; van Dijk, M.; Neary, V.; et al. | Journal Article | Current, Ocean Current, Riverine, Tidal | Field Data | Structural | |
Enhancing the resilience of energy systems: Optimal deployment of wave energy devices following coastal storms | Korde, U. | Journal Article | Wave | Modeling | Power Take Off | |
WavePiston-Next Generation Wave Power Final Report | WavePiston | Report | Wave, Oscillating Wave Surge Converter | Field Data, Modeling, Scale Device | Performance, Structural | |
OWC WEC integrated within a breakwater versus isolated: Experimental and numerical theoretical study | Howe, D.; Nader, J. | Journal Article | Wave, Oscillating Water Column | Lab Data, Modeling, Scale Device | Performance, Structural | |
Marine Hydrokinetic Energy Site Identification and Ranking Methodology Part II: Tidal Energy | Kilcher, L.; Thresher, R.; Tinnesand, H. | Report | Current, Tidal | Field Data | Structural | |
Marine Hydrokinetic Energy Site Identification and Ranking Methodology Part I: Wave Energy | Kilcher, L.; Thresher, R. | Report | Wave | Field Data | Performance, Structural | |
AWS Report on Parametric Cost Modelling | AWS Ocean Energy | Guidance | Wave | Modeling | Materials, Mooring, Power Take Off | |
Reference Model 5: Oscillating Surge Wave Energy Converter | Yu, Y.; Jenne, D.; Thresher, R.; et al. | Report | Wave, Oscillating Wave Surge Converter | Lab Data, Modeling | Mooring, Performance, Structural | |
Reference Model 6 (RM6): Oscillating Wave Energy Converter | Bull, D.; Smith, C.; Jenne, D.; et al. | Report | Wave, Oscillating Water Column | Lab Data, Modeling, Scale Device | Hydrodynamics, Performance, Structural | |
Review of Methods for Modeling Wave Energy Converter Survival in Extreme Sea States | Coe, R.; Neary, V. | Conference Paper | Wave, Point Absorber | Modeling, Full Scale | Hydrodynamics, Performance, Structural | |
WavePiston MK I test at Nissum Bredning | WavePiston | Report | Wave, Oscillating Wave Surge Converter | Field Data, Scale Device | Performance, Structural | |
Innovative tidal turbine with central deflector for the exploitation of river and sea currents in on-shore installations | Amelio, M.; Barbarelli, S.; Florio, G.; et al. | Journal Article | Current, Tidal | Modeling | Performance, Structural | |
Design, fabrication and installation of a hydrodynamic rotor for a small-scale experimental ocean current turbine | Borghi, M.; Kolawole, F.; Gangadharan, S.; et al. | Conference Paper | Current, Ocean Current | Modeling | Structural | |
Nearshore oscillating wave surge converters and the development of Oyster | Whittaker, T.; Folley, M. | Journal Article | Wave, Oscillating Wave Surge Converter | Field Data, Full Scale | Hydrodynamics, Performance, Structural | |
Reference Model 2: ‘Rev 0’ Rotor Design | Barone, M.; Griffith, T.; Berg, J. | Report | Current, Riverine | Modeling | Performance, Structural | |
Direct drive in wave energy conversion — AWS full scale prototype case study | Prado, M.; Polinder, H. | Conference Paper | Wave, Pressure Differential | Field Data, Full Scale | Power Take Off | |
Whitestone Poncelet RISEC Project Final Technical Report | Hasz Consulting, LLC; Whitestone Power and Communications | Report | Current, Riverine | Field Data, Modeling | Structural | |
Contra-rotating Marine Current Turbines: Single Point Tethered Floating System - Stability and Performance | Clarke, J.; Connor, G.; Grant, A.; et al. | Conference Paper | Current, Tidal | Field Data, Modeling | Hydrodynamics, Power Take Off | |
Development of a Contra-Rotating Tidal Current Turbine and Analysis of Performance | Clarke, J.; Connor, G.; Grant, A.; et al. | Conference Paper | Current, Tidal | Lab Data, Modeling | Grid Integration |
Displaying 1 - 28 of 28