The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Bayesian modeling and mechanical simulations for fragility curve estimation of the mooring system of marine hydrokinetic devices | de Faria, V.; Jamaleddin, N.; de Queiroz, A.; et al. | Journal Article | Current, Axial Flow Turbine | Modeling | Mooring | |
APL-UW Field-Scale Axial Flow Turbine: Design and Specifications | Bassett, C.; Burnett, J.; Van Ness, K.; et al. | Report | Current, Axial Flow Turbine | Field Data, Scale Device | Hydrodynamics, Performance, Structural | |
The Grid Value of Ocean Current Energy in Florida | Awara, S. | Conference Paper | Current, Ocean Current | Modeling | Grid Integration | |
Accelerated Lifetime Testing of Main Shaft Seals for Tidal Turbine Rotors | Skinner, M.; Lambert, S.; Murray, R.; et al. | Report | Current, Axial Flow Turbine, Tidal | Lab Data | Structural | |
Small Unmanned Marine Hydrokinetic Platforms for Power Generation in Coastal and Tidal Waters | McKinney, A. | Thesis | Current, Ocean Current | Field Data | Performance | |
A unified simulation framework for wave energy powered underwater vehicle docking and charging | Chen, M.; Vivekanandan, R.; Rusch, C.; et al. | Journal Article | Wave, Point Absorber | Modeling | Hydrodynamics, Power Take Off | |
Evaluating the Impact of Tidal Energy in the Cook Inlet on Alaska’s Railbelt Electrical Grid | Schwarz, M.; McGilton, B.; Kilcher, L.; et al. | Report | Current, Tidal | Field Data | Grid Integration | |
Power capture and power take-off load of a self-balanced dual-flap oscillating surge wave energy converter | Ahmed, A.; Mi, J.; Huang, J.; et al. | Journal Article | Wave, Oscillating Wave Surge Converter | Lab Data, Modeling | Hydrodynamics, Power Take Off | |
Alaska Field Testing of a BladeRunner Energy Hydrokinetic Turbine | Loeffler, B.; Arango, M.; Duvoy, P. | Conference Paper | Current, Axial Flow Turbine, Riverine | Field Data, Test Center | ||
NREL Marine Energy Desalination Research and Development Portfolio | Jenne, S.; Gore, S.; Sitterley, K. | Conference Paper | Wave, Salinity Gradient | Field Data, Lab Data, Modeling | Performance | |
Material and Cost Efficient Modular Riverine Hydrokinetic System | Loeffler, B.; Arango, M. | Presentation | Current, Riverine | Field Data | Performance | |
Dynamic Mooring Field Experiment and Design of a Wave Energy Converter Platform Test System | Lou, J.; Yim, S.; Jouanne, A. | Journal Article | Wave | Field Data | Mooring | |
Performance of three hydrophone flow shields in a tidal channel | Cotter, E. ; McVey, J.; Weicht, L.; et al. | Journal Article | Field Data | |||
Powering the Blue Economy: Marine Energy at Kelp Farm Sites | Branch, R.; Rose, D.; Grear, M.; et al. | Journal Article | Current, Tidal, Wave | |||
Turbulence modeling to aid tidal energy resource characterization in the Western Passage, Maine, USA | Deb, M.; Yang, Z.; Wang, T.; et al. | Journal Article | Current, Tidal | Modeling | ||
A scalable wave resource assessment methodology: Application to U.S. waters | Kilcher, L.; Garcia Medina, G.; Yang, Z. | Journal Article | Wave | |||
Report on the 4th Marine Energy Instrumentation and Data Workshop | Fao, R.; Ainsworth, R.; Bharath, A.; et al. | Report | Current, Wave, Salinity Gradient, OTEC | |||
Wave climate and energy resources in the Mariana Islands from a 42-year high-resolution hindcast | Li, N.; Medina, G.; Yang, Z.; et al. | Journal Article | Wave | Field Data | ||
Pioneer WEC concept design report | Coe, R.; Lee, J.; Bacelli, G.; et al. | Report | Wave | Structural | ||
Development & performance enhancement of an AUV wave-charging system | Rosenburg, B.; Taylakov, S.; Mundon, T. | Conference Paper | Wave, Point Absorber | Lab Data | Hydrodynamics, Structural | |
Degrees of Freedom Effects on a Laboratory Scale WEC Point Absorber | Beringer, C.; Bosma, B.; Robertson, B. | Conference Paper | Wave, Point Absorber | Lab Data | Mooring | |
Wave Energy Power Take-off Validation with a Hydraulicly Actuated Rotary Dynamometer and a Bi-directional High-power DC Supply | Nichols, C.; Lambert, S.; Fao, R.; et al. | Conference Paper | Wave | Lab Data | Power Take Off | |
Wave energy converter power take-off characterization: comparing dynamometer and field data | Rusch, C.; Crisp, C.; Hammagren, E.; et al. | Conference Paper | Wave | Field Data, Lab Data | Power Take Off | |
Evaluating the performance of turbulence closure models for tidal stream resource characterization | Yang, Z.; Deb, M. | Conference Paper | Current, Tidal | Modeling | Hydrodynamics | |
Control co-design and uncertainty analysis of the LUPA’s PTO using WecOptTool | Ströfer, C.; Coe, R.; Gaebele, D.; et al. | Conference Paper | Wave | Modeling | Control, Performance, Power Take Off | |
Critical Feature and Seawater Testing of Cross-Flow Rotor Components Fabricated with Additive Manufacturing | McVey, J.; Zaengle, J.; Cavagnaro, R.; et al. | Conference Paper | Current, Cross Flow Turbine, Tidal | Lab Data | Materials, Structural | |
Beta-version Testing and Demonstration of the Design Load Case Generator | Neary, V.; Ahn, S.; Michelen, C.; et al. | Conference Paper | Current, Wave, Point Absorber | Modeling | Structural | |
An Early Design Phase Method for Characterizing and Comparing Wave Energy Converter Archetypes | Roach, A.; Meek, M.; Ali, R.; et al. | Conference Paper | Wave | Modeling | Materials, Substructure | |
A comparison of the power potential for surface- and seabed-deployed tidal turbines in the San Juan Archipelago, Salish Sea, WA | Calandra, G.; Wang, T.; Miller, C.; et al. | Journal Article | Current, Tidal | Modeling | Performance | |
Multi-decade high-resolution regional hindcasts for wave energy resource characterization in U.S. coastal waters | Yang, Z.; Medina, G.; Neary, V.; et al. | Journal Article | Wave | Modeling | ||
PacWave Anchoring and Mooring Study | Housner, S.; Sirnivas, S. | Report | Wave, Point Absorber, Oscillating Water Column | Modeling | Mooring | |
Geospatial Analysis of Technical U.S. Wave Net Power Potential | Zou, S.; Robertson, B.; Paudel, S. | Journal Article | Wave | Modeling | Performance | |
Co-Optimization of the Spooling and Cross-Current Trajectories of an Energy Harvesting Marine Hydrokinetic Kite | Bhattacharjee, D.; Tiburcio, M.; Opila, D.; et al. | Journal Article | Current, Kite | Modeling | Hydrodynamics, Performance | |
Design and Analysis of Hydromine for Harvesting Energy from Ocean Currents with No External Moving Parts | Houchens, B.; deVelder, N.; Krath, E.; et al. | Conference Paper | Current, Ocean Current | Modeling | Hydrodynamics, Performance | |
Marine Spatial Planning of a Wave-Powered Offshore Aquaculture Farm in the Northeast U.S | Hasankhani, A.; Ewig, G.; McCabe, R.; et al. | Conference Paper | Wave | |||
Estimating annual energy production from short tidal current records | Xu, T.; Haas, K.; Gunawan, B. | Journal Article | Current, Tidal | Modeling | Hydrodynamics | |
Tanana River Test Site Model Verification Using the Marine and Hydrokinetic Toolkit (MHKiT) | Browning, E.; Olson, S.; Fao, R.; et al. | Journal Article | Current, Riverine | Field Data, Modeling | ||
Nuyakuk River Hydroelectric Project | Nushagak Electric & Telephone Cooperative, Inc. | Report | Current, Riverine | Field Data | Hydrodynamics, Materials, Performance, Structural | |
Pool-Based Tow System for Testing Tethered Hydrokinetic Devices Being Developed to Harvest Energy From Ocean Currents | Vadlamannati, A.; Dillon, H.; Naik, K.; et al. | Journal Article | Current, Axial Flow Turbine, Cross Flow Turbine, Kite | Lab Data | ||
CFD Simulations of the Effects of Wave and Current on Power Performance of a Horizontal Axis Tidal Stream Turbine | Liu, B.; Park, S. | Journal Article | Current, Axial Flow Turbine, Tidal | Modeling | Hydrodynamics, Performance | |
Analyzing the U.S. Marine Energy Technological Innovation System | Hirsch, S. | Report | ||||
Review of Wave Energy Converter Power Take-Off Systems, Testing Practices, and Evaluation Metrics | Tom, N. | Conference Paper | Wave | Control, Power Take Off, Structural | ||
Performance evaluation of Ocean Thermal Energy Conversion (OTEC) stabilization based on risk analysis | Lim, S.; Lee, H.; Yoon, J.; et al. | Journal Article | OTEC, Closed-Cycle | Field Data, Full Scale | Performance, Substructure | |
Toward the Instrumentation and Data Acquisition of a Tidal Turbine in Real Site Conditions | Murray, R.; Simms, A.; Bharath, A.; et al. | Journal Article | Current, Tidal | Field Data | Materials, Substructure | |
Economic, System, and Community-Based Optimization of Off-Grid Wave Energy Conversion | Dillon, T. | Thesis | Wave | Modeling | ||
Subcomponent Validation of Composite Joints for the Marine Energy Advanced Materials Project | Murdy, P.; Hughes, S.; Miller, D.; et al. | Report | Current, Wave | Lab Data | Materials | |
Performance Evaluation of Control Compatibility for an OTEC Pump Shutdown Condition | Lim, S.; Yoon, J.; Lee, H.; et al. | Journal Article | OTEC, Closed-Cycle | Modeling | Control, Performance | |
Multi-objective optimization of hybrid renewable energy systems with urban building energy modeling for a prototypical coastal community | Ang, Y.; Polly, A.; Kulkarni, A.; et al. | Journal Article | Current | Modeling | Grid Integration, Hybrid Devices | |
Optimizing offshore renewable portfolios under resource variability | de Faria, V.; de Queiroz, A.; DeCarolis, J. | Journal Article | Current, Wave | Modeling | Grid Integration, Hybrid Devices, Performance | |
Hybrid machine learning models for predicting short-term wave energy flux | Lu, H.; Xi, D.; Ma, X.; et al. | Journal Article | Wave | Modeling |
Displaying 1 - 50 of 520